We are committed to transparency and accountability in all our financial operations
Total Revenue
Program Expenses
Program Efficiency
Revenue Source | Amount | Percentage |
---|---|---|
Individual Donations | $245,000 | 50.5% |
Foundation Grants | $125,000 | 25.8% |
Government Grants | $75,000 | 15.5% |
Fundraising Events | $25,000 | 5.2% |
Investment Income | $15,000 | 3.1% |
Total Revenue | $485,000 | 100.0% |
Expense Category | Amount | Percentage |
---|---|---|
Educational Programs | $267,500 | 55.1% |
Economic Development | $133,750 | 27.6% |
Community Programs | $43,750 | 9.0% |
Administrative Costs | $30,000 | 6.2% |
Fundraising Expenses | $10,000 | 2.1% |
Total Expenses | $485,000 | 100.0% |
Of every dollar donated goes directly to our programs
Well below the recommended 15% maximum for nonprofits
Efficient fundraising keeps more money for programs
As a 501(c)(3) nonprofit organization, we are required to file Form 990 or 990-EZ annually with the IRS. These documents are available for public inspection.
Our financial statements are independently audited annually by certified public accountants to ensure accuracy and compliance with nonprofit accounting standards.
Audited by: Johnson & Associates CPAs
Licensed Public Accountants, Louisiana
We are committed to protecting the privacy and security of our donors. We maintain strict confidentiality regarding donor information and never sell, rent, or trade our donor lists.